Usage Statistics for asansorrohamasanbar.ir

Summary by Month
Generated 09-Jul-2025 00:26 +0330

Usage summary for asansorrohamasanbar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 678 28 122 11 446 6060 101 1100 260 6104
Jun 2025 660 26 148 12 858 24163 373 4447 781 19808
May 2025 597 31 155 16 695 19828 510 4807 985 18523
Apr 2025 270 36 76 19 573 15507 599 2300 1087 8119
Mar 2025 216 30 53 16 480 13983 499 1643 936 6720
Feb 2025 128 36 51 21 521 11782 590 1436 1023 3590
Jan 2025 90 28 29 14 441 10086 447 901 877 2810
Dec 2024 89 26 39 13 449 9609 413 1223 817 2789
Nov 2024 47 20 22 10 406 6944 324 688 627 1420
Oct 2024 85 18 28 8 414 7746 274 890 575 2642
Sep 2024 28 16 13 8 353 4962 257 416 495 866
Aug 2024 107 16 40 10 407 8155 314 1246 510 3328
Totals 138825 4701 21097 8973 76719


Generated by Webalizer Version 2.23